NEW BIKES @ MILLSPORT
With its smooth revving V-Twin engine tucked into a slim and lightweight trellis frame, the SV650X combines power and agility with classic café racer looks.
SV650X
Price: £5,999.00
Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
Engine capacity | 645 cc |
Bore | 81 mm x 62.6 mm (3.2 in x 2.5 in) |
Lubrication | Wet sump |
Fuel system | Fuel Injection |
Drive | Chain |
MPG* | 72.43 |
Power | 56.0 kW @ 8,500 rpm (76 PS) |
Compression ratio | 11.2 : 1 |
Ignition | Electronic ignition (Transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 91 g/km |
Torque | 64.0 Nm @ 8,100 rpm (47 lb. ft)† |
Front suspension | Telescopic, coil spring, oil damped, spring preload adjustable |
Front brakes | Disc brake, twin |
Front tyres | 120/70ZR17M/C (58W), tubeless |
Rear suspension | Link type, coil spring, oil damped, spring preload adjustable |
Rear brakes | Disc brake |
Rear tyres | 160/60ZR17M/C (69W), tubeless |
Overall lenght | 2140 mm (84.3 in) |
Overall height | 1090 mm (42.9 in) |
Ground clearance | 135 mm (5.3 in) |
Kerb mass | 198.0 kg (437 lbs) |
Overall width | |
Wheelbase | 1445 mm (56.9 in) |
Seat height | 790 mm (31.1 in) |
Fuel capacity | 14.5 litres (3.2 UK gallons) |