NEW BIKES @ MILLSPORT
Time to reconceive the heights of performance and technology and rewrite the rules of adventure.
Multistrada 1200 Enduro
Price: £ 17,495
Engine | Testastretta with variable valve timing, L-Twin cylinder, 4 valve per cylinder, Dual Spark, Desmodromic, liquid cooled |
Displacement | 1.198,4 cc |
Bore for Stroke | 106 x 67.9 mm |
Compression ratio | 12.5:1 |
Power* | 112 kW (152 hp) @ 9,000 rpm |
Torque* | 128 Nm (13.1 kgm) @ 7,500 rpm |
Fuel Injection | |
Exhaust | Stainless steel muffler with catalytic converter and 2 lambda probes, single stainless steel mufflerNotes on power/torque: |
Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm
Gearbox | 6 speed |
Ratio | 1=38/14 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Primary Drive | Straight cut gears; Ratio 1.84:1 |
Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Frame | Tubular steel Trellis frame |
Front suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) |
Instrumentation | Color TFT display 5″ |
Front Wheel | Tubeless spoked wheel in light alloy 3″ x 19″ |
Rear Suspension | Fully adjustable Sachs monoshock unit. Remote spring preload adjustment. Aluminium double-sided swingarm |
Rear wheel | Tubeless spoked wheel in light alloy 4.50″ x 17″ |
Rear Tyre | Pirelli Scorpion Trail II 170/60 R17 |
Wheel Travel (Front/Rear) | 200 mm – 200 mm |
Front Brake | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment |
Rear Brake | 265 mm disc, 2-piston floating calliper, ABS as standard equipment 265 mm disc |
Kerb Weight (KERB) | |
Seat Height | Not adjustable 870 mm (890 – 850 mm with optional seats) 870 mm |
Wheelbase | 1,556 mm |
Rake | 25° |
Front Wheel Trail | 110 mm |