NEW BIKES @ MILLSPORT
Thrilling performance pushed to the edge. Set-up to hit the road as if it were a track.
Hypermotard 939 SP
Price: £ 13,895
Engine | New Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Displacement | 937 cc |
Bore for Stroke | 94 x 67,5 mm |
Compression ratio | 13:1 |
Power* | 81 kW (110 CV) @ 9000 rpm |
Torque* | 95 Nm (70 lb-ft) @ 7500 rpm |
Fuel Injection | Magneti Marelli electronic fuel injection system. Throttle bodies with full Ride-by-Wire system |
Exhaust | Single stainleess steel muffler with catalytic converter and two lambda probes |
Notes on power/torque:
The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document.
Gearbox | 6 speed |
Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Primary Drive | Straight cut gears; Ratio 1.85:1 |
Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Wet multiplate clutch mechanically operated. Self-servo action on drive, slipper action on over-run Wet multiplate clutch mechanically operated. Self-servo action on drive, slipper action on over-run |
Frame | Tubular steel Trellis frame |
Front suspension | 43 mm usd fork Öhlins fully adjustable 50 mm usd fork |
Instrumentation | LCD display with Dot Matrix area |
Front Wheel | 10-spoke in light alloy, 3.50″ x 17″ 3-spoke forged light alloy, 3.50″ x 17″ |
Rear Suspension | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock. Aluminium single-sided swingarm |
Rear wheel | 10 spokes light alloy 5.50” x 17” |
Rear Tyre | |
Wheel Travel (Front/Rear) | 170 mm (6.7 in) – 150 mm (5.9 in) 185 mm (7.3 in) – 175 mm (6.9 in) |
Front Brake | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment |
Rear Brake | 245 mm disc, 2-piston calliper, Bosch ABS as standard equipment 245 mm disc |
Kerb Weight (KERB) | 204 kg (450 lb) |
Seat Height | 870 mm (34.2 in) |
Wheelbase | 1,493 mm (58.8 in) |
Rake | 25.5° |
Front Wheel Trail | 104 mm (4.1 in) |