NEW BIKES @ MILLSPORT
From the DNA of a supersport legend comes the pure sport roadster, the GSX-S1000, a motorcycle built for real-world excitement.
GSX-S1000Z
Price: £9,899.00
Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine capacity | 999 cc |
Bore | 73.4 mm X 59.0 mm (2.89 in x 2.32 in) |
Lubrication | Wet sump |
Fuel system | Fuel Injection |
Drive | Chain |
MPG* | 53.3 |
Power | 110.0 kW @ 10000 rpm (150 PS) |
Compression ratio | 12.2 : 1 |
Ignition | Electronic ignition |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 122 g/km |
Torque | 108.0 Nm @ 9,500rpm (79.66 lb. ft)† |
Front suspension | Inverted telescopic, coil spring, oil damped |
Front brakes | Disc, twin |
Front tyres | 120/70ZR17M/C (58W) |
Rear suspension | Link type, coil spring, oil damped |
Rear brakes | Disc |
Rear tyres | 190/50ZR17M/C (73W) |
Overall lenght | 2115 mm (83.27 in) |
Overall height | 1180 mm (46.46 in) |
Ground clearance | 140 mm (5.51 in) |
Kerb mass | 209 kg (461 lbs) |
Overall width | |
Wheelbase | 1460 mm (57.48 in) |
Seat height | 810 mm (31.9 in) |
Fuel capacity | 17.0 litres (3.7 UK gallons) |