NEW BIKES @ MILLSPORT
Influenced by “muscle bike” customisations, the Scrambler® 1100 Sport flaunts a sportier attitude on the road. The alluring “Viper Black” colour with the yellow under panel adds to the aggressiveness of the yellow double band on the mudguards and tank. The superior performance of the forks and Öhlins shock absorber are racing features that produce the ideal version for riders who love to express themselves through speed.
1100 Sport
Price: POS
Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled |
Displacemant | 1,079 cc |
Bore x stroke | 98 x 71 mm |
Compression ratio | 11:01 |
Power* | 63 kW (86 hp) @ 7,500 rpm |
Torque* | 88 Nm (65 lb-ft, 9.0 kgm) @ 4,750 rpm |
Fuel Injection | Electronic fuel injection, Ø55 mm throttle body with full Ride by Wire (RbW) |
Exhaust | 2-1-2 system with catalytic converter and 2 lambda probes, twin stainless steel muffler with aluminium covers and end caps |
Gearbox | 6 speed |
Ratio | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Primary Drive | Straight cut gears; Ratio 1.85:1 |
Final Drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Frame | Tubular steel Trellis frame |
Front suspension | Öhlins fully adjustable Ø48 mm usd fork |
Front wheel travel | 150 mm (5.9 in) |
Front wheel | 10-spoke in light alloy, 3.50″ x 18″ |
Front tyre | Pirelli MT 60 RS 120/70 ZR18 |
Rear Suspension | Öhlins monoshock, pre-load and rebound adjustable |
Rear wheel travel | 150 mm (5.9 in) |
Rear Wheel | 10-spoke in light alloy, 5.50″ x 17″ |
Rear tyre | Pirelli MT 60 RS 180/55 ZR17 |
Front brake | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 callipers, 4-piston, axial pump with Bosch Cornering ABS as standard equipment |
Rear brake | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment |
Wheelbase | 1,514 mm (59.6 in) |
Rake | 24.5° |
Trail | 111 mm (4.4 in) |
Total steering lock | 33° |
Fuel tank capacity | 15 l – (3.96 US gal) |
Dry weight | 189 kg (417 lb) |
Wet weight | 206 kg (454 lb) |
Seat hight | 810 mm (31.9 in) |
Max hight | 1,290 mm (50.7 in) |
Max width | 920 mm (36.2 in) |
Max length | 2,190 mm (86.0 in) |
Number of seats | Dual seat |
Standard equipment | Riding Modes, Power Modes, Ducati Safety Pack (Cornering ABS + DTC), RbW, LED light-guide, LED rear light with diffusion-light, LCD instruments with gear and fuel level indications, Steel tank with interchangeable aluminium side panels, Machine-finished aluminium belt covers, Under-seat storage compartment with USB socket |
Other Equipment | Low handlebar, Adjustable Öhlins suspensions, Fuel tank with yellow central stripes and under side covers, Mudguard with yellow stripes, Black fuel tank covers, Dedicated seat fabric |
Colours | Viper Black |
Warranty and maintenance | |
Warranty | 24 months unlimited mileage |
Maintenance service intervis | 12,000 km (7,500 mi) / 12 months |
Valve clearance check | 12,000 km (7,500 mi) |