NEW BIKES @ MILLSPORT
SV650 sets the bar higher for V-Twin fun and performance, loaded with capabilities and personality, your commutes or weekend blasts will be unforgettable.
SV650
Price: £5,699.00
Engine | 4-stroke, liquid-cooled, DOHC V-Twin |
Engine capacity | 645 cc |
Bore | 81 mm x 62.6 mm (3.19 in x 2.46 in) |
Lubrication | Wet sump |
Fuel system | Fuel Injection |
Drive | Chain |
MPG* | 72.43 |
Power | 56.0 kW @ 8,500 rpm (76 PS) |
Compression ratio | 11.2 : 1 |
Ignition | Electronic ignition (Transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 89 g/km |
Torque | 64.0 Nm @ 8,100rpm (47.20 lb. ft)† |
Front suspension | Coil spring, oil damped |
Front brakes | Disc brake, twin |
Front tyres | 120/70ZR17M/C (58W), tubeless |
Rear suspension | Link type, coil spring, oil damped |
Rear brakes | Disc brake |
Rear tyres | 160/60ZR17M/C (69W), tubeless |
Overall lenght | 2140 mm (84.25 in) |
Overall height | 1090 mm (42.91 in) |
Ground clearance | 135 mm (5.3 in) |
Kerb mass | 198 kg (2017 model 197 kg) |
Overall width | |
Wheelbase | 1445 mm (56.89 in) |
Seat height | 785 mm (30.9 in) |
Fuel capacity | 14.5 L (2017 model 13.8 L) |