NEW BIKES @ MILLSPORT
The most powerful, hardest accelerating GSX-R ever built. It’s also the most compact and most aerodynamic GSX-R1000, with smoother throttle response and better combustion efficiency. With a supremely effective electronic engine management system, derived from MotoGP technology, it maximizes drivability from the 202PS engine without being complicated to use. It’s time to Own the Racetrack.
GSX-R1000
Price: £13,599.00
Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Engine capacity | 803 cc |
Bore | 76.0mm x 55.1mm (2.9in x 2.17in |
Lubrication | Wet-sump |
Fuel system | Fuel injection |
MPG* | 47.88 |
Drive | Chain |
Compression ratio | 13.2 : 1 |
Ignition | Electronic ignition |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 137 g/km |
Torque | 117.60Nm @ 10800rpm (86.70lb.ft)† |
Power | 148.5 kW @ 13200rpm (202PS) |
Front suspension | Inverted telescopic, coil spring, oil damped |
Front brakes | Disc brake, twin |
Front tyres | 120/70ZR17M/C (58W) |
Rear suspension | Link type, coil spring, oil damped |
Rear brakes | Disc brake |
Rear tyres | 190/55ZR17M/C (75W) |
Overall length | |
Overall height | 1145mm (45.08in) |
Ground clearance | 1145mm (45.08in) |
Kerb mass | 130mm (5.12in) |
Overall width | 705mm (27.76in) |
Wheelbase | 1420mm (55.91in) |
Seat height | 825mm (32.48in) |
Fuel capacity | 16.0 litres (3.5UK gallons) |