NEW BIKES @ MILLSPORT
The new Multistrada 1260 truly maximises the concept of versatility.
Multistrada 1260
Price: £ 14,295
Engine | Ducati Testastretta DVT with Desmodromic Variable Timing, L-Twin cylinder, 4 valves per cylinder, Dual Spark, liquid cooled |
Displacement | 1262 cc |
Bore for Stroke | 106 x 71,5 mm |
Compression ratio | 13:1 |
Power* | 116,2 kW (158 CV) @ 9.500 rpm |
Torque* | 129.5 Nm (95.5 lb-ft) @ 7,500 rpm |
Fuel Injection | Bosch electronic fuel injection system, cylindrical throttle bodies with Ride-by-Wire, diameter 53 mm |
Exhaust | Stainless steel muffler with aluminium tips; catalyzer and 2 lambda probes |
The power/torque values indicated are measured using an engine dynamometer according to homologation regulation and they correspond to the homologated data, as quoted in the Bike Registration Document.
Gearbox | 6 speed |
Ratio | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Primary Drive | Straight cut gears; Ratio 1.84:1 |
Final Drive | Chain; Front sprocket 15; Rear sprocket 40 |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Frame | Tubular steel Trellis frame |
Front suspension | |
Instrumentation | LCD Color TFT display 5″ |
Front Wheel | 5-spoke Y-shape cast light alloy 3.50″ x 17″ |
Rear Suspension | Fully adjustable Öhlins TTX36 unit, adjustable linkage: progressive/flat. Aluminium single-sided swingarm |
Rear wheel | 5-spoke Y-shaped cast light alloy 6.00″ x 17″ |
Rear Tyre | Pirelli Scorpion Trail II 190/55 R17 |
Wheel Travel (Front/Rear) | 170 mm – 170 mm (6.7 in – 6.7 in) |
Front Brake | 2 x 320 mm semi-floating discs, radially attached Brembo Monobloc 4-piston callipers with ABS as standard equipment |
Rear Brake | 265 mm disc, 2-piston floating calliper, ABS as standard equipment 265 mm disc |
Kerb Weight (KERB) | |
Seat Height | |
Wheelbase | |
Rake | |
Front Wheel Trail |